Mandatory Modules
5
Completed
3
Cert Status
VALID
CPD Points
42
Kill-Switch
OFF
Next Expiry
2027-03-21
Microservice Mesh Status
MyTurn Pharma-OS
Port 8000
Last: Offline
MyTurn Clinic
Port 8001
Last: Offline
MyTurn PMS
Port 8002
Last: Offline
MyTurn Academy
Port 8003
Last: Online
MyTurn Pay
Port 8004
Last: Offline
MyTurn Financing
Port 8005
Last: Offline
API Gateway Routes:
/api/v1/inventory/* → Hub
/api/v1/clearinghouse/* → PMS
/api/v1/clinical/* → Clinic
/api/v1/academy/* → Academy
/api/v1/settlement/* → Pay
/api/v1/credit/* → Financing
2026 Competency-Based Curriculum — Progress
Upcoming Deadlines & Alerts
GS1 & Traceability Assessment: Due in 14 days — 2 attempts remaining
Digital Health Ethics Module: New content released — NDPA 2023 amendment update
SF Medicine Detection: Certification renewed — valid until 2027-03-21
CPD Incentive Loop
Complete CPD Module → Unlock 30-day MyTurn Pay Fee Discount for your pharmacy
Active fee discounts earned through CPD completion are broadcast to MyTurn Pay via
Active fee discounts earned through CPD completion are broadcast to MyTurn Pay via
turnAcademyIncentive localStorage bus
| Module Name | Completed Date | Discount % | Expires | Status |
|---|---|---|---|---|
| GS1 & Traceability | 2026-01-15 | 2% | 2026-04-15 | ACTIVE |
| Digital Health Ethics | 2026-02-10 | 2% | 2026-05-10 | ACTIVE |
| SF Medicine Detection | 2026-03-05 | 2% | 2026-06-05 | ACTIVE |
| Anti-Malarial Guidelines 2026 | 2026-03-19 | 2% | 2026-06-19 | ACTIVE |
Top Learners This Month
| Rank | Staff | Modules Done | Avg. Score | CPD Points |
|---|---|---|---|---|
| 1 | Pharm. Amara Okafor | 5/5 | 94% | 52 |
| 2 | Pharm. Chisom Adeleke | 5/5 | 91% | 48 |
| 3 | Chukwu Nwosu | 4/5 | 88% | 38 |
| 4 | Zainab Hassan | 4/5 | 85% | 35 |
| 5 | Oluwaseun Adeyemi | 3/5 | 82% | 30 |
PCN Act 2022 / NAFDAC 2026 Mandate: All pharmacy staff must complete 5 mandatory competency modules annually. Failure triggers the Academy Kill-Switch — MyTurn Pay settlement greyed out, MyTurn PMS Category A/B dispensing blocked.
Module 1 — GS1 & Traceability (NAFDAC)
GS1-128 barcode standards, GTIN/Batch/Expiry/Serial encoding, NAFDAC Drug Authentication System (DAS), EPCIS 2.0 event capture, Scan-to-Verify workflow, counterfeit interception protocol. Covers MyTurn PMS integration for real-time scan verification at point of dispensing.
COMPLETED
Score: 92% | Completed: 2026-01-15
Module 2 — Digital Health Ethics (NDPA)
NDPA 2023 data protection principles, patient consent management, FCCPC DEON 2026 compliance, Zero-contact/photo/call scraping rules, Lagos Vault 4-zone architecture awareness, breach response protocol (72-hour NDPC notification), PHI/PII handling for pharmacy staff.
COMPLETED
Score: 88% | Completed: 2026-02-10
Module 3 — Substandard & Falsified (SF) Medicine Detection (NAFDAC)
Visual inspection techniques, packaging forensics, TruScan handheld Raman spectroscopy, NAFDAC Mobile Authentication Service (MAS), WHO Global Surveillance & Monitoring System reporting, SF interception chain-of-custody, MyTurn PMS quarantine workflow integration.
COMPLETED
Score: 95% | Completed: 2026-03-05
Module 4 — Clinical EMR Workflow (NDHI)
FHIR R4 resource handling, ICD-11 diagnosis coding, MyTurn Clinic Rx Token lifecycle, electronic prescribing workflow, drug-drug interaction alerting, clinical decision support integration, EMR-to-PMS handoff protocol, eClat patient volume verification for MyTurn Financing.
IN PROGRESS
Progress: 60% | Module 3 of 5 sub-units
Module 5 — Warehouse GDP (PCN)
Good Distribution Practice (GDP) guidelines, cold chain management (2-8C, 15-25C, -20C zones), FEFO/FIFO enforcement, warehouse zone mapping, temperature excursion protocol, vehicle qualification, delivery note reconciliation, NDLEA Schedule I-IV double-auth requirements.
NOT STARTED
Prerequisite: Complete Module 4 first
Module 6 — Anti-Malarial Guidelines 2026 (NAFDAC/WHO)
Updated anti-malarial therapy protocols, artemisinin-based combination therapies (ACTs), resistance monitoring, patient counseling guidelines, MyTurn Pay integration for malaria treatment subsidies, WHO Global Malaria Programme 2026 updates, pharmacovigilance reporting for adverse events.
COMPLETED
Score: 91% | Completed: 2026-03-19
✓ Unlock: 30-day MyTurn Pay Fee Discount — Completing this module unlocks transaction fee waiver for your pharmacy
Curriculum Summary
| # | Module | Authority | Hours | CPD | Status | Score |
|---|---|---|---|---|---|---|
| 1 | GS1 & Traceability | NAFDAC | 6h | 8 | DONE | 92% |
| 2 | Digital Health Ethics | NDPA/FCCPC | 4h | 6 | DONE | 88% |
| 3 | SF Medicine Detection | NAFDAC | 5h | 8 | DONE | 95% |
| 4 | Clinical EMR Workflow | NDHI/FMOH | 5h | 7 | 60% | — |
| 5 | Warehouse GDP | PCN | 6h | 8 | PENDING | — |
| 6 | Anti-Malarial Guidelines 2026 | NAFDAC/WHO | 4h | 6 | DONE | 91% |
Total: 30 hours | 43 CPD points | 12-month certification cycle | Annual renewal required by PCN Act 2022
Active Course — Module 4: Clinical EMR Workflow
Sub-Unit 3 of 5: Drug-Drug Interaction Alerting
Duration: 1 hour | Started: 2026-03-18
60% complete — 2 sub-units remaining
Sub-Unit Progress:
| Sub-Unit | Topic | Duration | Status |
|---|---|---|---|
| 4.1 | FHIR R4 Resource Handling | 1h | DONE |
| 4.2 | ICD-11 Diagnosis Coding | 1h | DONE |
| 4.3 | Drug-Drug Interaction Alerting | 1h | IN PROGRESS |
| 4.4 | Rx Token Lifecycle & EMR-PMS Handoff | 1h | LOCKED |
| 4.5 | eClat Integration & Patient Volume Verification | 1h | LOCKED |
Completed Modules — Certificate-Ready
| Module | Completed | Score | CPD | Cert |
|---|---|---|---|---|
| GS1 & Traceability | 2026-01-15 | 92% | 8 | ISSUED |
| Digital Health Ethics | 2026-02-10 | 88% | 6 | ISSUED |
| SF Medicine Detection | 2026-03-05 | 95% | 8 | ISSUED |
NIN Biometric Attendance Log (This Module)
| Date | Sub-Unit | NIN Verified | Duration | Status |
|---|---|---|---|---|
| 2026-03-15 | 4.1 — FHIR R4 | NIN-****5678 | 62 min | VERIFIED |
| 2026-03-17 | 4.2 — ICD-11 | NIN-****5678 | 58 min | VERIFIED |
| 2026-03-18 | 4.3 — DDI Alerting | NIN-****5678 | 35 min | PARTIAL |
Assessment Rules (PCN Act 2022): 10-question quiz per module | Pass mark: 80% (8/10) | Maximum 3 attempts | 3 failures = Refresher Requirement (must re-take entire module) | Biometric NIN verification required before each attempt.
Module Assessment Status
| Module | Attempts | Best Score | Pass? | Remaining | Action |
|---|---|---|---|---|---|
| GS1 & Traceability | 1/3 | 92% | PASSED | — | Certified |
| Digital Health Ethics | 2/3 | 88% | PASSED | — | Certified |
| SF Medicine Detection | 1/3 | 95% | PASSED | — | Certified |
| Clinical EMR Workflow | 0/3 | — | PENDING | 3 | |
| Warehouse GDP | 0/3 | — | LOCKED | 3 | Complete module first |
Refresher Lock-Out Register
3-Fail Rule: Staff who fail 3 consecutive attempts must complete a supervised refresher session before re-attempting. The refresher is a full module re-take with NIN-verified in-person attendance.
| Staff ID | Name | Module | Fails | Status | Next Eligible |
|---|---|---|---|---|---|
| ACAD-007 | Ibrahim Musa | GS1 & Traceability | 3/3 | LOCKED OUT | Refresher Required |
| ACAD-012 | Fatima Yusuf | Warehouse GDP | 3/3 | LOCKED OUT | Refresher Scheduled: Apr 5 |
| ACAD-019 | Emeka Obi | Digital Health Ethics | 2/3 | WARNING | 1 attempt remaining |
Biometric NIN Attendance (PCN Act 2022 s.14): All training sessions and assessments require NIN API verification. The system captures a biometric hash — no raw biometric data is stored. NIN number is masked (NIN-****XXXX) in all logs.
NIN Verification Terminal
Attendance Log — Last 30 Days
| Date | Staff | NIN (Masked) | Purpose | Module | Hash | Status |
|---|---|---|---|---|---|---|
| 2026-03-21 | ACAD-001 | NIN-****5678 | Training | Clinical EMR | 0x7a3f...c2e1 | VERIFIED |
| 2026-03-20 | ACAD-002 | NIN-****2345 | Assessment | SF Medicine | 0x9b2d...f4a7 | VERIFIED |
| 2026-03-19 | ACAD-003 | NIN-****8901 | Training | Warehouse GDP | 0x4e1c...a8b3 | VERIFIED |
| 2026-03-18 | ACAD-001 | NIN-****5678 | Training | Clinical EMR | 0x6f5a...d9e2 | VERIFIED |
| 2026-03-17 | ACAD-002 | NIN-****2345 | Training | Digital Ethics | 0x3c8b...e1f6 | VERIFIED |
| 2026-03-15 | ACAD-001 | NIN-****5678 | Training | Clinical EMR | 0x2d4e...b7c9 | VERIFIED |
NIN API Integration Architecture
Data Flow: Staff NIN (11 digits) sent to NIMC API via TLS 1.3 encrypted channel. API returns verification hash + match confidence score. MyTurn Academy stores ONLY the hash + masked NIN (last 4 digits). Raw NIN is never persisted in the Lagos Vault. Biometric template stays at NIMC — zero local biometric storage.
Privacy Shield: NIN verification data stored in Zone C (Security) of the Lagos Vault. No cross-zone query allowed. NDPA 2023 Article 25 consent required for each verification. Audit trail immutable — 7-year retention per PCN Act 2022.
Privacy Shield: NIN verification data stored in Zone C (Security) of the Lagos Vault. No cross-zone query allowed. NDPA 2023 Article 25 consent required for each verification. Audit trail immutable — 7-year retention per PCN Act 2022.
Digital Certificates — QR Code Verified
Immutable Certificates: Each certificate contains a QR code linking to the MyTurn Academy Cert Validator API. Certificates are SHA-256 signed and stored in Zone C of the Lagos Vault. 12-month expiry cycle — auto-renewal requires re-assessment.
| Cert ID | Module | Issued | Expires | Score | QR Hash | Status | Action |
|---|---|---|---|---|---|---|---|
| CERT-2026-GS1-001 | GS1 & Traceability | 2026-01-15 | 2027-01-15 | 92% | SHA256:7a3f...c2e1 | ACTIVE | |
| CERT-2026-ETH-002 | Digital Health Ethics | 2026-02-10 | 2027-02-10 | 88% | SHA256:9b2d...f4a7 | ACTIVE | |
| CERT-2026-SFM-003 | SF Medicine Detection | 2026-03-05 | 2027-03-05 | 95% | SHA256:4e1c...a8b3 | ACTIVE |
CPD (Continuing Professional Development) Tracker
CPD Earned (2026)
22
CPD Required (Annual)
37
Remaining
15
Renewal Deadline
2027-03-21
59% of annual CPD requirement met (22/37 points)
Academy Kill-Switch (PCN Act 2022 s.18): When a staff member's certification expires or they fail to complete mandatory training, the Kill-Switch automatically enforces cross-app restrictions: MyTurn Pay settlement button turns grey, MyTurn PMS blocks Category A/B dispensing. Restrictions lift immediately upon certification renewal.
KILL-SWITCH: OFF
All staff certifications are current. Full ecosystem access granted.
Kill-Switch Enforcement Rules
| # | Trigger Condition | MyTurn Pay Impact | MyTurn PMS Impact | Severity |
|---|---|---|---|---|
| 1 | Certification expired (any mandatory module) | Settlement button GREYED OUT | Cat A/B dispensing BLOCKED | CRITICAL |
| 2 | 3 failed assessment attempts (refresher required) | Settlement WARNING overlay | Cat A/B dispensing BLOCKED | CRITICAL |
| 3 | NIN biometric mismatch | No impact | No impact | ALERT |
| 4 | Certification expiring within 30 days | Warning banner shown | Warning banner shown | WARNING |
| 5 | CPD points below annual minimum | No impact (grace period) | No impact (grace period) | INFO |
Staff Kill-Switch Status — All Personnel
| Staff ID | Name | Role | Certs Valid | Kill-Switch | MyTurn Pay | MyTurn PMS |
|---|---|---|---|---|---|---|
| ACAD-001 | Pharm. Amara Okafor | Superintendent | 3/5 | OFF | ACTIVE | ACTIVE |
| ACAD-002 | Pharm. Chisom Adeleke | Dispensary | 5/5 | OFF | ACTIVE | ACTIVE |
| ACAD-003 | Chukwu Nwosu | Warehouse Tech | 4/5 | OFF | ACTIVE | ACTIVE |
| ACAD-007 | Ibrahim Musa | Dispensary | 2/5 | ON | GREYED | BLOCKED |
| ACAD-012 | Fatima Yusuf | Warehouse Tech | 3/5 | ON | GREYED | BLOCKED |
Kill-Switch Simulation
Simulate a Kill-Switch trigger to test cross-app enforcement. This writes to the localStorage bus so MyTurn Pay and MyTurn PMS can read the enforcement state.
Cross-App localStorage Bus
Write Key:
Payload:
Read By: MyTurn Pay — greys out settlement button | MyTurn PMS — blocks Category A/B dispensing
Reset: Automatic on certification renewal or manual Director override
turnAcademyKillSwitchPayload:
{ staffId, reason, triggered, timestamp, turnPayAction, turnPMSAction }Read By: MyTurn Pay — greys out settlement button | MyTurn PMS — blocks Category A/B dispensing
Reset: Automatic on certification renewal or manual Director override
Certificate Validator Microservice
Public API: academy.myturnpharma.com/api/v1/validate — accepts Cert ID or QR hash, returns validity status. Used by regulators, employers, and partner pharmacies to verify staff competency.
API Response Schema
{
"status": "VALID",
"certificate": {
"cert_id": "CERT-2026-GS1-001",
"holder": "Pharm. Amara Okafor",
"staff_id": "ACAD-001",
"pcn_reg": "PCN/2018/04521",
"module": "GS1 & Traceability (NAFDAC)",
"score": 92,
"cpd_points": 8,
"issued": "2026-01-15",
"expires": "2027-01-15",
"sha256": "7a3f8b2c1d4e5f6a7b8c9d0e1f2a3b4c",
"nin_verified": true,
"vault_zone": "C",
"killswitch_clear": true
},
"verified_at": "2026-03-21T14:30:00Z",
"verifier_ip": "[REDACTED]"
}
Recent Validation Requests
| Timestamp | Cert ID | Requester | Result | Response (ms) |
|---|---|---|---|---|
| 2026-03-21 14:30 | CERT-2026-GS1-001 | PCN Inspector (Lagos) | VALID | 42ms |
| 2026-03-21 11:15 | CERT-2026-ETH-002 | NDPA Auditor | VALID | 38ms |
| 2026-03-20 09:45 | CERT-2025-GDP-EXP | Partner Pharmacy (Abuja) | EXPIRED | 35ms |
| 2026-03-19 16:20 | CERT-FAKE-001 | Unknown | NOT FOUND | 28ms |
Regulatory Compliance Matrix — MyTurn Academy
| # | Requirement | Authority | Implementation | Status |
|---|---|---|---|---|
| 1 | Annual competency certification | PCN Act 2022 | 5 mandatory modules, 12-month cycle | MET |
| 2 | Biometric identity verification | PCN Act 2022 s.14 | NIN API integration, hash-only storage | MET |
| 3 | Assessment minimum pass rate | PCN Act 2022 | 80% threshold, 10-question quizzes | MET |
| 4 | Refresher requirement (3-fail rule) | PCN Act 2022 | Auto-lockout + supervised re-take | MET |
| 5 | Digital certificate with QR code | PCN Act 2022 | SHA-256 signed, Lagos Vault Zone C | MET |
| 6 | Kill-Switch enforcement | PCN Act 2022 s.18 | Cross-app localStorage bus to MyTurn Pay/PMS | MET |
| 7 | GS1 traceability training | NAFDAC 2026 | Module 1: GS1-128, EPCIS 2.0, DAS | MET |
| 8 | Data protection awareness | NDPA 2023 | Module 2: Lagos Vault, consent, breach protocol | MET |
| 9 | FCCPC DEON ethics training | FCCPC DEON 2026 | Module 2 covers zero-scraping, consent gates | MET |
| 10 | Counterfeit detection training | NAFDAC 2026 | Module 3: Visual/TruScan/MAS/WHO reporting | MET |
| 11 | Clinical EMR competency | NDHI/FMOH | Module 4: FHIR R4, ICD-11, Rx Token | MET |
| 12 | GDP warehouse training | PCN | Module 5: Cold chain, FEFO, NDLEA schedules | MET |
| 13 | CPD point tracking | PCN | 37 CPD points/year, auto-calculated | MET |
| 14 | Biometric data protection | NDPA 2023 Art. 25 | Hash-only, masked NIN, Zone C storage | MET |
| 15 | Certificate public verification | PCN Act 2022 | Cert Validator API — public endpoint | MET |
| 16 | Audit trail immutability | PCN Act 2022 | 7-year retention, Lagos Vault Zone C | MET |
| 17 | Cross-app access enforcement | PCN Act 2022 s.18 | localStorage bus: turnAcademyKillSwitch | MET |
| 18 | NDLEA controlled substance gate | NDLEA | Cat A/B dispensing blocked if cert expired | MET |
| 19 | Informed consent for biometrics | FCCPC DEON 2026 | Consent checkbox before NIN verification | MET |
| 20 | Certificate expiry notification | PCN Act 2022 | 30-day + 60-day advance warnings | MET |
Built to the 20-point requirement matrix — MyTurn Academy curriculum covers PCN Act 2022, NAFDAC 2026, NDPA 2023, FCCPC DEON 2026, NDHI/FMOH, and NDLEA training obligations. Regulatory filings are in progress; accreditation reference numbers will be published upon receipt from each authority.
Data Governance — DCMI Registration & Infrastructure
| Requirement | Status | Details |
|---|---|---|
| DCMI Registration | ⏳ Filing in progress | PENDING — DCMI application under review with NDPC |
| Data Residency | ✓ Configured | Nigeria Data Centre — All learner data stored within Nigeria |
| Vault Zone Assignment | ✓ Zone C | Certificate & credential data in Zone C (Learning Records) — 7-year retention |
| NIN Data Protection | ✓ Hash-Only | SHA-256 hashing, last 4 digits masked, NDPA §14 pseudonymization |
Audit Trail — Recent Compliance Events
| Timestamp | Event | Actor | Detail | Vault Zone |
|---|---|---|---|---|
| 2026-03-21 14:30 | CERT_VALIDATED | PCN Inspector | CERT-2026-GS1-001 verified | Zone C |
| 2026-03-21 10:15 | NIN_VERIFIED | ACAD-001 | Training attendance — Clinical EMR | Zone C |
| 2026-03-20 16:45 | KILLSWITCH_ON | SYSTEM | ACAD-007 — GS1 cert expired | Zone C |
| 2026-03-20 09:30 | ASSESSMENT_PASSED | ACAD-002 | SF Medicine Detection — 91% | Zone C |
| 2026-03-19 14:00 | LOCKOUT_TRIGGERED | SYSTEM | ACAD-012 — 3 fails on Warehouse GDP | Zone C |
| 2026-03-18 11:20 | CERT_ISSUED | SYSTEM | CERT-2026-SFM-003 for ACAD-001 | Zone C |